Score: 5.0 (votes: 1)
Reviews: 1
Advanced valve design, avoid troubles of pressure differences.
External DIM.(LxWxD): | 830*566*325mm(33.5"*21.89"*12.95") |
Internal DIM.(LxWxD): | 763*483*302mm(30.04"*19.02"*11.89") |
Material: | Engineer pp+ Glass fiber |
Weight: | 12kg (26.46lbs) |
Volume: | 120L |
Buoyancy MAX.(Kg): | 120Kg(264.56lbs) |
Wheels: | With |
Colors: | Black |
Range Temperature: | -40℃~90℃ |
★Military: protecting and transporting guns and ammo, equipments for communication, EOD medical, etc.
★Photography: storage and carrying of precision camera or lenses etc. The waterproof, damp proof and shockproof functions offer a better protection to your valuable devices.
★Industry: good companion to your precision meters, who not only offers better protection but also portable and make your outdoor work easier.